WESKER
SCB
Email : ***************.com
Share Link : https://secretcitybattleground.com/public/profiles/91
0
Description
0
Last 7 Days
Today 0 0 0
7 Days
0
Daily Status
Date | Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|---|
2025-6-3 | 12 | 27 | 9 | ||
2025-4-20 | 0 | 0 | 0 | ||
2025-3-13 | 17 | 35 | 15 | ||
2025-3-5 | 0 | 0 | 0 | ||
2025-3-4 | 17 | 24 | 15 | ||
2025-2-27 | 0 | 0 | 0 | ||
2025-2-14 | 5 | 7 | 5 | ||
2025-2-12 | 20 | 44 | 19 | ||
2025-2-11 | 7 | 4 | 3 | ||
2025-2-7 | 56 | 72 | 52 | ||
2025-2-5 | 50 | 68 | 48 | ||
2025-2-3 | 0 | 0 | 0 | ||
2025-2-2 | 7 | 11 | 0 | ||
2025-1-31 | 62 | 79 | 59 | ||
2025-1-28 | 52 | 63 | 48 | ||
2025-1-26 | 22 | 31 | 22 | ||
2025-1-20 | 146 | 155 | 135 | ||
2025-1-19 | 17 | 48 | 16 | ||
2024-12-31 | 2 | 11 | 0 | ||
2024-12-20 | 1 | 7 | 1 | ||
2024-12-16 | 25 | 53 | 14 | ||
2024-12-2 | 13 | 35 | 0 | ||
2024-12-1 | 0 | 0 | 0 | ||
2024-11-16 | 0 | 0 | 0 | ||
2024-11-11 | 50 | 66 | 37 | ||
2024-11-8 | 0 | 0 | 0 | ||
2024-11-7 | 82 | 74 | 10 | ||
2024-11-4 | 0 | 0 | 0 | ||
2024-11-3 | 0 | 0 | 0 | ||
2024-10-31 | 48 | 61 | 27 | ||
2024-10-29 | 90 | 64 | 30 | ||
2024-10-28 | 41 | 58 | 18 | ||
2024-10-25 | 113 | 134 | 43 | ||
2024-10-24 | 30 | 15 | 2 | ||
2024-10-23 | 73 | 55 | 26 | ||
2024-10-20 | 73 | 23 | 8 | ||
2024-10-13 | 0 | 1 | 0 | ||
2024-10-12 | 36 | 68 | 32 | ||
2024-10-11 | 0 | 0 | 0 | ||
2024-10-8 | 9 | 12 | 6 | ||
2024-9-18 | 5 | 9 | 3 | ||
2024-9-17 | 10 | 22 | 6 | ||
2024-9-7 | 6 | 14 | 2 | ||
2024-9-1 | 29 | 25 | 8 | ||
2024-8-28 | 25 | 44 | 7 | ||
2024-8-24 | 5 | 7 | 2 | ||
2024-8-16 | 29 | 42 | 9 | ||
2024-8-15 | 85 | 75 | 40 | ||
2024-8-9 | 4 | 23 | 2 | ||
2024-8-2 | 124 | 119 | 32 | ||
2024-7-30 | 101 | 97 | 28 | ||
2024-7-26 | 108 | 109 | 25 | ||
2024-7-17 | 14 | 23 | 3 | ||
2024-7-16 | 35 | 34 | 20 | ||
2024-7-15 | 0 | 0 | 0 | ||
2024-7-13 | 0 | 0 | 0 | ||
2024-7-7 | 0 | 1 | 0 | ||
2024-7-5 | 12 | 16 | 3 | ||
2024-6-20 | 44 | 80 | 17 | ||
2024-6-9 | 28 | 61 | 10 | ||
2024-6-1 | 0 | 0 | 0 | ||
2024-5-31 | 13 | 12 | 4 | ||
2024-5-30 | 24 | 23 | 10 | ||
2024-5-28 | 45 | 50 | 6 | ||
2024-5-27 | 56 | 45 | 19 | ||
2024-5-26 | 17 | 15 | 5 | ||
2024-5-25 | 20 | 17 | 5 | ||
2024-5-24 | 12 | 15 | 1 | ||
2024-5-22 | 40 | 31 | 3 | ||
2024-5-21 | 131 | 125 | 28 | ||
2024-5-20 | 44 | 29 | 3 | ||
2024-5-18 | 46 | 54 | 18 | ||
2024-5-12 | 62 | 93 | 9 | ||
2024-5-11 | 7 | 17 | 1 | ||
2024-5-6 | 34 | 17 | 2 | ||
2024-4-22 | 11 | 32 | 2 | ||
2024-4-21 | 0 | 0 | 0 | ||
2024-4-19 | 0 | 0 | 0 | ||
2024-4-17 | 112 | 96 | 28 | ||
2024-4-16 | 101 | 124 | 63 | ||
2024-4-15 | 112 | 118 | 103 | ||
2024-4-14 | 64 | 77 | 34 | ||
2024-4-13 | 27 | 24 | 4 | ||
2024-4-7 | 0 | 0 | 0 | ||
2024-4-5 | 0 | 0 | 0 | ||
2024-4-3 | 0 | 0 | 0 | ||
2024-3-30 | 30 | 33 | 25 | ||
2024-3-27 | 38 | 25 | 34 | ||
2024-3-26 | 48 | 37 | 36 | ||
2024-3-24 | 0 | 0 | 0 | ||
2024-3-10 | 0 | 0 | 0 | ||
2024-3-7 | 24 | 19 | 12 | ||
2024-3-1 | 19 | 9 | 3 | ||
2024-2-24 | 50 | 68 | 32 | ||
2024-2-21 | 31 | 66 | 21 | ||
2024-2-19 | 28 | 31 | 17 | ||
2024-2-18 | 51 | 45 | 32 | ||
2024-2-16 | 135 | 141 | 27 | ||
2024-2-15 | 41 | 35 | 11 | ||
2024-1-13 | 0 | 0 | 0 | ||
2024-1-6 | 2 | 3 | 1 | ||
2024-1-4 | 34 | 44 | 2 | ||
2024-1-3 | 123 | 115 | 24 | ||
2023-12-29 | 63 | 109 | 56 | ||
2023-12-28 | 0 | 0 | 0 | ||
2023-12-25 | 29 | 44 | 15 | ||
2023-12-23 | 18 | 15 | 5 | ||
2023-12-13 | 95 | 100 | 48 | ||
2023-12-2 | 27 | 23 | 2 | ||
2023-11-27 | 12 | 41 | 6 | ||
2023-11-25 | 1 | 2 | 1 | ||
2023-11-24 | 31 | 54 | 8 | ||
2023-11-23 | 85 | 95 | 22 | ||
2023-11-19 | 0 | 0 | 0 | ||
2023-11-6 | 145 | 136 | 43 | ||
2023-11-5 | 159 | 150 | 75 | ||
2023-11-4 | 13 | 32 | 8 | ||
2023-11-3 | 47 | 51 | 15 | ||
2023-11-1 | 0 | 0 | 0 | ||
2023-10-31 | 34 | 71 | 13 | ||
2023-10-29 | 43 | 37 | 17 | ||
2023-10-25 | 55 | 74 | 31 | ||
2023-10-24 | 0 | 0 | 0 | ||
2023-10-8 | 0 | 0 | 0 | ||
2023-10-7 | 39 | 81 | 28 | ||
2023-10-3 | 0 | 0 | 0 | ||
2023-9-30 | 62 | 135 | 38 | ||
2023-9-29 | 84 | 105 | 61 | ||
2023-9-22 | 131 | 144 | 82 | ||
2023-9-20 | 24 | 37 | 13 | ||
2023-4-25 | 155 | 297 | 102 | ||
2023-3-7 | 32 | 80 | 27 | ||
2022-9-21 | 110 | 125 | 110 | ||
2022-8-8 | 12 | 31 | 11 | ||
2022-8-6 | 29 | 74 | 28 | ||
2022-8-3 | 17 | 28 | 14 | ||
2022-8-2 | 99 | 188 | 96 | ||
NaN-NaN-NaN | 18 | 15 | 9 |
Rank Status
Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|
42 | 75 | 35 |
Bank Status
Cash | Spend Cash | Crypto | Spend Crypto |
---|---|---|---|
2113 | 55605 | 0 | 0 |
Inventory
Gun Name | Amount | Details | |
---|---|---|---|
Total Cash | 0 | ||
Total Crypto | 0 | ||
Total | 0 |
Gun Name | Kills |
---|