SCB Lord  VOLDEMORT

Lord VOLDEMORT

SCB
Email : ***************.com
Share Link : https://secretcitybattleground.com/public/profiles/239

1

Description

1

Last 7 Days
Today 10 22 9
7 Days
0
Daily Status
Date Kills Death Headshot Gun list Logs
2025-7-14 10 22 9
2025-7-12 43 71 43
2025-7-11 40 47 40
2025-7-5 47 48 44
2025-7-2 105 107 100
2025-6-28 93 139 91
2025-6-20 29 10 29
2025-5-30 31 38 30
2025-5-29 19 32 17
2025-5-25 48 65 43
2025-5-24 13 39 10
2025-5-23 138 153 133
2025-5-20 126 135 120
2025-5-17 44 98 44
2025-5-16 136 193 129
2025-5-15 67 91 66
2025-3-21 100 110 92
2025-3-12 16 25 16
2025-1-30 27 55 27
2025-1-26 179 271 171
2025-1-13 51 45 48
2025-1-4 25 24 2
2024-12-13 0 0 0
2024-12-10 10 8 10
2024-12-9 24 23 16
2024-12-7 56 48 36
2024-12-6 72 81 57
2024-11-22 85 77 69
2024-11-17 96 156 38
2024-11-15 21 22 13
2024-11-13 96 123 83
2024-11-11 50 47 44
2024-11-8 129 172 99
2024-11-7 42 34 29
2024-11-6 165 211 143
2024-11-5 120 170 95
2024-11-4 0 0 0
2024-11-3 327 232 230
2024-11-2 145 158 100
2024-10-31 98 131 88
2024-10-30 322 292 222
2024-10-29 128 154 102
2024-10-28 49 81 38
2024-10-26 271 395 220
2024-10-25 28 51 19
2024-10-24 35 54 29
2024-10-23 135 238 117
2024-10-22 60 80 48
2024-10-21 162 205 122
2024-10-14 117 137 101
2024-10-13 169 215 114
2024-10-12 116 103 86
2024-10-11 88 123 75
2024-10-10 36 33 31
2024-10-9 129 118 103
2024-10-8 0 0 0
2024-10-5 9 18 8
2024-10-4 185 158 132
2024-10-3 97 104 78
2024-10-2 66 77 55
2024-10-1 131 115 99
2024-9-30 215 144 139
2024-9-27 107 199 82
2024-9-25 103 198 91
2024-9-24 112 114 80
2024-9-23 93 154 79
2024-9-22 37 64 27
2024-9-21 290 349 233
2024-9-20 106 148 93
2024-9-19 372 413 298
2024-9-18 62 92 58
2024-5-15 112 177 102
2024-5-14 102 101 76
2024-5-13 80 88 62
2024-5-11 48 67 39
2024-5-10 57 70 53
2024-5-9 170 190 128
2024-5-8 24 31 13
2024-5-7 7 15 4
2024-5-6 105 156 72
2024-5-5 485 408 201
2024-5-4 425 378 146
2024-5-3 270 278 121
2024-5-2 103 107 82
2024-5-1 231 269 168
2024-4-30 80 137 52
2024-4-27 85 90 56
2024-4-26 113 128 105
2024-4-25 27 25 20
2024-4-24 44 65 37
2024-4-23 28 42 20
2024-4-22 233 268 172
2024-4-21 82 111 68
2024-4-20 129 127 80
2024-4-19 33 50 32
2024-4-18 64 72 60
2024-4-17 55 65 48
2024-4-16 183 179 99
2024-4-15 91 94 85
2024-4-2 145 144 133
2024-3-28 0 0 0
2024-2-14 58 81 41
2024-2-12 20 25 18
2024-2-11 463 567 271
2024-2-9 156 178 44
2024-2-8 169 162 64
2024-2-7 251 156 44
2024-2-6 95 62 64
2024-2-5 86 96 34
2024-2-4 27 37 15
2024-2-3 124 119 70
2024-1-22 29 23 27
2024-1-20 134 116 51
2024-1-19 152 165 65
2024-1-18 4 4 3
2024-1-17 24 31 21
2024-1-16 56 44 53
2024-1-15 124 101 118
2024-1-12 127 176 86
2024-1-9 120 98 71
2024-1-8 104 95 43
2024-1-6 130 124 80
2024-1-3 91 96 66
2024-1-2 69 94 47
2023-12-30 71 84 51
2023-12-29 103 139 89
2023-12-28 18 14 18
2023-12-27 36 42 26
2023-12-26 159 124 115
2023-12-25 383 372 261
2023-12-24 37 40 28
2023-12-22 10 31 5
2023-12-21 212 169 114
2023-12-20 0 0 0
2023-12-19 274 279 230
2023-12-17 64 95 57
2023-12-7 66 76 49
2023-12-6 82 95 34
2023-12-5 108 91 77
2023-11-28 192 130 88
2023-11-27 55 87 30
2023-11-25 16 15 6
2023-11-24 137 187 90
2023-11-23 48 64 31
2023-11-19 121 71 23
2023-11-17 58 32 26
2023-11-16 273 297 112
2023-11-15 537 494 278
2023-11-14 231 175 106
2023-11-13 255 176 65
2023-11-12 180 154 65
2023-11-11 211 152 92
2023-11-10 21 9 9
2023-11-9 716 546 316
2023-11-8 309 266 250
2023-11-7 22 51 8
2023-11-6 361 298 239
2023-11-5 121 112 95
2023-11-4 421 449 267
2023-11-3 93 138 53
2023-10-31 51 114 36
2023-10-30 52 46 38
2023-10-29 38 69 30
2023-10-18 188 255 135
2023-10-17 73 90 37
2023-10-12 172 197 138
2023-10-11 49 54 31
2023-10-10 153 194 111
2023-10-9 276 305 215
2023-10-8 465 516 354
2023-10-6 137 193 98
2023-10-5 220 247 150
2023-10-2 84 102 63
2023-10-1 143 159 109
2023-9-27 111 124 81
2023-9-26 162 191 85
2023-9-25 278 332 174
2023-9-24 65 90 49
2023-9-23 189 166 105
2023-9-22 345 442 251
2023-9-21 98 83 80
2023-9-19 46 70 24
2022-8-15 15 37 12
2022-8-14 79 194 71
2022-8-9 39 75 35
2022-8-4 94 83 16
NaN-NaN-NaN 0 0 0
NaN-NaN-NaN 24 30 20
NaN-NaN-NaN 76 68 68
Rank Status
Kills Death Headshot Gun list Logs
919 1147 878
Bank Status
Cash Spend Cash Crypto Spend Crypto
118272 47657 0 0
Inventory
Gun Name Amount Details
Assault Rifle Mk II
Assault Rifle Mk II 1 2025-07-15 21:42:34
Carbine Rifle
Carbine Rifle 1 2025-07-15 21:42:35
Advanced Rifle
Advanced Rifle 1 2025-07-15 21:42:37
Special Carbine
Special Carbine 1 2025-07-15 21:42:39
Combat Pistol
Combat Pistol 1 2025-07-15 21:42:44
Total Cash 370
Total Crypto 0
Total 370
Photos
Profile Picture
Cover Picture
Cover Picture
Cover Picture
Cover Picture
Profile Picture
Profile Picture
Profile Picture
Profile Picture