
Rawdy Rathor
SCB
Email : ***************.com
Share Link : https://secretcitybattleground.com/public/profiles/1545
0
Description
0
Last 7 Days
Today 0 0 0
7 Days
0
Daily Status
Date | Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|---|
2025-1-18 | 8 | 17 | 7 | ||
2024-9-16 | 65 | 54 | 52 | ||
2024-7-31 | 26 | 28 | 16 | ||
2024-6-27 | 105 | 72 | 89 | ||
2024-5-30 | 56 | 62 | 51 | ||
2024-5-26 | 65 | 65 | 13 | ||
2024-5-9 | 24 | 28 | 0 | ||
2024-5-2 | 96 | 121 | 71 | ||
2024-5-1 | 26 | 26 | 20 | ||
2024-4-30 | 74 | 54 | 32 | ||
2024-4-20 | 40 | 39 | 30 | ||
2024-4-18 | 58 | 56 | 51 | ||
2024-4-16 | 47 | 23 | 39 | ||
2024-4-4 | 20 | 23 | 16 | ||
2024-3-29 | 17 | 16 | 9 | ||
2024-3-19 | 60 | 46 | 49 | ||
2024-3-14 | 0 | 0 | 0 | ||
2024-3-13 | 94 | 93 | 77 | ||
2024-3-10 | 89 | 61 | 82 | ||
2024-3-7 | 32 | 22 | 27 | ||
2024-2-28 | 21 | 34 | 17 | ||
2024-2-25 | 0 | 0 | 0 | ||
2024-2-23 | 40 | 11 | 35 | ||
2024-2-21 | 34 | 13 | 29 | ||
2024-2-14 | 190 | 151 | 157 | ||
2024-2-12 | 46 | 58 | 43 | ||
2024-2-11 | 5 | 19 | 4 | ||
2024-2-9 | 180 | 157 | 160 | ||
2024-2-5 | 97 | 77 | 75 | ||
2024-2-4 | 106 | 106 | 101 | ||
2024-2-3 | 143 | 142 | 126 | ||
2024-2-2 | 45 | 49 | 39 | ||
2024-2-1 | 43 | 60 | 31 | ||
2024-1-28 | 95 | 82 | 74 | ||
2024-1-26 | 68 | 55 | 53 | ||
2024-1-25 | 50 | 65 | 44 | ||
2024-1-24 | 0 | 0 | 0 | ||
2024-1-22 | 42 | 43 | 36 | ||
2024-1-7 | 18 | 9 | 13 | ||
2024-1-6 | 146 | 89 | 132 | ||
2024-1-5 | 25 | 13 | 25 | ||
2024-1-4 | 0 | 0 | 0 | ||
2024-1-3 | 21 | 21 | 18 | ||
2024-1-2 | 83 | 37 | 77 | ||
2023-12-31 | 84 | 91 | 74 | ||
2023-12-30 | 39 | 52 | 37 | ||
2023-12-29 | 153 | 84 | 145 | ||
2023-12-28 | 132 | 123 | 116 | ||
2023-12-27 | 204 | 187 | 194 | ||
2023-12-26 | 185 | 135 | 176 | ||
2023-12-25 | 144 | 132 | 130 | ||
2023-12-24 | 195 | 222 | 140 | ||
2023-12-23 | 67 | 109 | 54 | ||
2023-12-22 | 261 | 305 | 165 | ||
2023-12-17 | 0 | 0 | 0 | ||
2023-12-15 | 0 | 0 | 0 | ||
2023-12-14 | 30 | 29 | 23 | ||
2023-12-11 | 49 | 55 | 43 | ||
2023-12-10 | 23 | 38 | 18 | ||
2023-12-7 | 2 | 12 | 2 | ||
2023-11-24 | 73 | 118 | 47 | ||
2023-11-15 | 62 | 80 | 43 | ||
2023-11-11 | 35 | 57 | 20 | ||
2023-11-9 | 189 | 90 | 85 | ||
2023-11-8 | 152 | 134 | 103 | ||
2023-11-7 | 112 | 121 | 84 | ||
2023-11-6 | 92 | 62 | 76 | ||
2023-11-5 | 76 | 43 | 27 | ||
2023-11-4 | 137 | 69 | 48 | ||
2023-11-3 | 228 | 75 | 69 | ||
2023-11-2 | 91 | 70 | 55 | ||
2023-11-1 | 37 | 27 | 10 | ||
2023-10-30 | 136 | 119 | 102 | ||
2023-10-29 | 122 | 109 | 68 | ||
2023-10-25 | 36 | 62 | 35 | ||
2023-10-24 | 33 | 35 | 25 | ||
2023-10-23 | 7 | 5 | 7 | ||
2023-10-22 | 11 | 9 | 7 | ||
2023-10-18 | 20 | 40 | 16 | ||
2023-10-14 | 95 | 95 | 79 | ||
2023-10-13 | 94 | 95 | 61 | ||
2023-10-12 | 85 | 103 | 65 | ||
2023-10-11 | 54 | 47 | 43 | ||
2023-10-9 | 9 | 22 | 9 | ||
2023-10-1 | 52 | 67 | 42 | ||
2023-9-28 | 56 | 96 | 46 | ||
2023-9-24 | 38 | 48 | 35 | ||
2023-9-23 | 0 | 0 | 0 | ||
2023-9-22 | 44 | 50 | 41 | ||
2023-9-21 | 103 | 144 | 53 | ||
2023-9-20 | 72 | 73 | 49 | ||
2023-9-19 | 184 | 120 | 80 | ||
2023-9-18 | 13 | 23 | 7 | ||
NaN-NaN-NaN | 2 | 6 | 0 | ||
NaN-NaN-NaN | 0 | 0 | 0 | ||
NaN-NaN-NaN | 55 | 58 | 53 | ||
NaN-NaN-NaN | 0 | 0 | 0 | ||
NaN-NaN-NaN | 0 | 0 | 0 | ||
NaN-NaN-NaN | 12 | 10 | 9 |
Rank Status
Kills | Death | Headshot | Gun list | Logs |
---|
Bank Status
Cash | Spend Cash | Crypto | Spend Crypto |
---|---|---|---|
26590 | 20698 | 0 | 0 |
Inventory
Gun Name | Amount | Details | |
---|---|---|---|
Total Cash | 0 | ||
Total Crypto | 0 | ||
Total | 0 |
Gun Name | Kills |
---|