
Talha X Mahi
SCB
Email : ***************.com
Share Link : https://secretcitybattleground.com/public/profiles/1496
Description
Last 7 Days
Today 0 0 0
7 Days
0
Daily Status
Date | Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|---|
2024-2-12 | 86 | 129 | 66 | ||
2024-2-11 | 325 | 356 | 114 | ||
2024-2-10 | 111 | 120 | 63 | ||
2024-2-9 | 633 | 631 | 335 | ||
2024-2-8 | 443 | 513 | 347 | ||
2024-2-7 | 159 | 112 | 112 | ||
2024-2-6 | 148 | 238 | 115 | ||
2024-2-5 | 281 | 406 | 192 | ||
2024-2-4 | 233 | 308 | 129 | ||
2024-2-3 | 206 | 196 | 174 | ||
2024-2-1 | 138 | 258 | 101 | ||
2024-1-30 | 18 | 14 | 18 | ||
2024-1-29 | 13 | 15 | 7 | ||
2024-1-28 | 50 | 72 | 44 | ||
2024-1-26 | 0 | 0 | 0 | ||
2024-1-21 | 0 | 0 | 0 | ||
2024-1-19 | 12 | 19 | 10 | ||
2024-1-18 | 128 | 90 | 102 | ||
2024-1-15 | 19 | 42 | 17 | ||
2024-1-13 | 78 | 76 | 69 | ||
2024-1-12 | 102 | 172 | 79 | ||
2024-1-9 | 0 | 0 | 0 | ||
2024-1-8 | 125 | 137 | 111 | ||
2024-1-6 | 22 | 29 | 18 | ||
2024-1-5 | 0 | 0 | 0 | ||
2024-1-4 | 42 | 66 | 36 | ||
2024-1-2 | 0 | 0 | 0 | ||
2023-12-30 | 23 | 34 | 20 | ||
2023-12-21 | 71 | 64 | 64 | ||
2023-12-20 | 60 | 46 | 47 | ||
2023-12-14 | 79 | 64 | 46 | ||
2023-12-13 | 45 | 24 | 37 | ||
2023-12-12 | 0 | 0 | 0 | ||
2023-12-9 | 11 | 38 | 9 | ||
2023-12-8 | 0 | 1 | 0 | ||
2023-12-7 | 4 | 7 | 3 | ||
2023-12-6 | 0 | 0 | 0 | ||
2023-12-5 | 20 | 29 | 17 | ||
2023-12-4 | 48 | 87 | 45 | ||
2023-12-2 | 47 | 53 | 43 | ||
2023-11-29 | 61 | 107 | 47 | ||
2023-11-28 | 16 | 49 | 15 | ||
2023-11-27 | 56 | 96 | 51 | ||
2023-11-26 | 43 | 60 | 31 | ||
2023-11-23 | 19 | 22 | 16 | ||
2023-11-22 | 0 | 1 | 0 | ||
2023-11-19 | 6 | 7 | 5 | ||
2023-11-18 | 39 | 9 | 22 | ||
2023-11-16 | 4 | 13 | 3 | ||
2023-11-15 | 0 | 0 | 0 | ||
2023-11-11 | 37 | 52 | 35 | ||
2023-11-10 | 154 | 171 | 103 | ||
2023-11-9 | 100 | 145 | 69 | ||
2023-11-6 | 8 | 22 | 8 | ||
2023-11-5 | 38 | 88 | 29 | ||
2023-11-2 | 30 | 42 | 29 | ||
2023-10-30 | 405 | 786 | 343 | ||
2023-10-29 | 113 | 221 | 96 | ||
2023-10-28 | 92 | 75 | 89 | ||
2023-10-26 | 68 | 98 | 59 | ||
2023-10-25 | 53 | 71 | 51 | ||
2023-10-24 | 117 | 135 | 112 | ||
2023-10-23 | 98 | 78 | 93 | ||
2023-10-21 | 9 | 25 | 9 | ||
2023-10-19 | 68 | 76 | 60 | ||
2023-10-18 | 11 | 18 | 10 | ||
2023-10-10 | 0 | 0 | 0 | ||
2023-10-4 | 0 | 0 | 0 | ||
2023-10-3 | 0 | 0 | 0 | ||
2023-10-2 | 109 | 135 | 95 | ||
2023-9-30 | 62 | 52 | 61 | ||
2023-9-22 | 14 | 19 | 14 | ||
2023-9-21 | 157 | 315 | 139 | ||
2023-9-20 | 104 | 293 | 77 | ||
2023-9-19 | 63 | 102 | 43 | ||
2023-9-18 | 133 | 257 | 107 |
Rank Status
Kills | Death | Headshot | Gun list | Logs |
---|
Bank Status
Cash | Spend Cash | Crypto | Spend Crypto |
---|---|---|---|
19551 | 22052 | 0 | 0 |
Inventory
Gun Name | Amount | Details | |
---|---|---|---|
Total Cash | 0 | ||
Total Crypto | 0 | ||
Total | 0 |
Gun Name | Kills |
---|