
DOPE ShihabYT
SCB
Email : ***************.com
Share Link : https://secretcitybattleground.com/public/profiles/142
Description
0
Last 7 Days
Today 65 53 59
7 Days
0
Daily Status
Date | Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|---|
2025-7-8 | 65 | 53 | 59 | ||
2025-7-2 | 11 | 12 | 11 | ||
2025-6-3 | 32 | 21 | 29 | ||
2025-5-29 | 13 | 22 | 10 | ||
2025-5-24 | 46 | 33 | 41 | ||
2025-5-23 | 15 | 19 | 15 | ||
2025-5-14 | 29 | 33 | 26 | ||
2025-5-1 | 60 | 66 | 58 | ||
2025-1-18 | 76 | 64 | 70 | ||
2024-12-25 | 93 | 40 | 6 | ||
2024-12-15 | 0 | 0 | 0 | ||
2024-12-9 | 215 | 93 | 122 | ||
2024-12-7 | 68 | 52 | 54 | ||
2024-12-4 | 69 | 25 | 28 | ||
2024-11-2 | 15 | 9 | 9 | ||
2024-10-24 | 10 | 9 | 10 | ||
2024-10-19 | 0 | 0 | 0 | ||
2024-10-14 | 109 | 68 | 66 | ||
2024-10-13 | 128 | 85 | 79 | ||
2024-9-11 | 103 | 90 | 50 | ||
2024-9-2 | 88 | 51 | 53 | ||
2024-8-23 | 23 | 8 | 12 | ||
2024-8-22 | 61 | 57 | 42 | ||
2024-8-20 | 27 | 40 | 13 | ||
2024-8-12 | 25 | 30 | 17 | ||
2024-7-16 | 67 | 74 | 47 | ||
2024-7-7 | 98 | 73 | 65 | ||
2024-7-5 | 215 | 184 | 111 | ||
2024-7-4 | 167 | 94 | 79 | ||
2024-7-3 | 176 | 33 | 40 | ||
2024-6-16 | 122 | 59 | 38 | ||
2024-6-2 | 11 | 7 | 5 | ||
2024-6-1 | 44 | 26 | 29 | ||
2024-5-30 | 0 | 0 | 0 | ||
2024-5-24 | 14 | 31 | 11 | ||
2024-5-21 | 69 | 34 | 30 | ||
2024-5-10 | 1 | 2 | 1 | ||
2024-5-7 | 71 | 65 | 53 | ||
2024-5-2 | 68 | 50 | 60 | ||
2024-5-1 | 62 | 38 | 40 | ||
2024-4-24 | 25 | 19 | 14 | ||
2024-4-20 | 29 | 28 | 11 | ||
2024-4-19 | 25 | 9 | 13 | ||
2024-4-18 | 160 | 84 | 115 | ||
2024-4-10 | 21 | 14 | 12 | ||
2024-4-7 | 55 | 23 | 35 | ||
2024-3-29 | 0 | 1 | 0 | ||
2024-3-26 | 55 | 53 | 38 | ||
2024-3-19 | 71 | 71 | 42 | ||
2024-2-27 | 50 | 33 | 38 | ||
2024-2-24 | 57 | 18 | 24 | ||
2024-2-23 | 139 | 75 | 95 | ||
2024-2-22 | 115 | 100 | 86 | ||
2024-2-21 | 63 | 47 | 56 | ||
2024-2-18 | 126 | 34 | 69 | ||
2024-2-16 | 378 | 125 | 244 | ||
2024-2-15 | 116 | 43 | 54 | ||
2024-2-14 | 221 | 59 | 94 | ||
2024-2-13 | 189 | 87 | 101 | ||
2024-2-12 | 242 | 116 | 138 | ||
2024-2-11 | 349 | 184 | 228 | ||
2024-2-10 | 318 | 104 | 202 | ||
2024-2-9 | 45 | 30 | 35 | ||
2024-2-8 | 159 | 79 | 47 | ||
2024-2-7 | 0 | 0 | 0 | ||
2024-2-5 | 306 | 167 | 197 | ||
2024-2-3 | 265 | 165 | 178 | ||
2024-2-1 | 14 | 24 | 5 | ||
2024-1-31 | 94 | 76 | 67 | ||
2024-1-28 | 110 | 61 | 79 | ||
2024-1-20 | 2 | 2 | 1 | ||
2024-1-16 | 142 | 95 | 119 | ||
2024-1-14 | 210 | 110 | 176 | ||
2024-1-11 | 63 | 59 | 57 | ||
2024-1-10 | 313 | 189 | 232 | ||
2024-1-9 | 60 | 34 | 44 | ||
2024-1-8 | 162 | 123 | 85 | ||
2024-1-7 | 2 | 8 | 2 | ||
2024-1-6 | 78 | 91 | 62 | ||
2024-1-4 | 173 | 109 | 104 | ||
2024-1-3 | 97 | 98 | 67 | ||
2023-12-31 | 184 | 179 | 133 | ||
2023-12-30 | 46 | 63 | 28 | ||
2023-12-29 | 60 | 52 | 35 | ||
2023-12-27 | 128 | 113 | 97 | ||
2023-12-20 | 36 | 60 | 23 | ||
2023-12-19 | 0 | 0 | 0 | ||
2023-12-18 | 243 | 192 | 184 | ||
2023-12-17 | 66 | 41 | 55 | ||
2023-12-14 | 232 | 138 | 156 | ||
2023-12-13 | 121 | 83 | 51 | ||
2023-12-12 | 192 | 77 | 131 | ||
2023-12-11 | 135 | 75 | 51 | ||
2023-12-10 | 29 | 66 | 8 | ||
2023-12-8 | 118 | 60 | 81 | ||
2023-11-29 | 9 | 34 | 6 | ||
2023-11-28 | 107 | 83 | 69 | ||
2023-11-26 | 40 | 54 | 24 | ||
2023-11-25 | 52 | 36 | 38 | ||
2023-11-23 | 108 | 71 | 58 | ||
2023-11-16 | 39 | 44 | 16 | ||
2023-11-15 | 153 | 122 | 85 | ||
2023-11-14 | 43 | 41 | 27 | ||
2023-11-13 | 0 | 0 | 0 | ||
2023-11-12 | 60 | 49 | 43 | ||
2023-11-11 | 125 | 99 | 71 | ||
2023-11-5 | 280 | 148 | 62 | ||
2023-11-4 | 232 | 147 | 47 | ||
2023-11-3 | 77 | 80 | 31 | ||
2023-11-2 | 449 | 328 | 235 | ||
2023-11-1 | 90 | 75 | 55 | ||
2023-10-31 | 81 | 100 | 58 | ||
2023-10-28 | 64 | 79 | 22 | ||
2023-10-27 | 0 | 0 | 0 | ||
2023-10-26 | 68 | 53 | 44 | ||
2023-10-18 | 99 | 60 | 53 | ||
2023-10-17 | 27 | 17 | 20 | ||
2023-10-14 | 31 | 28 | 22 | ||
2023-10-12 | 5 | 21 | 0 | ||
2023-10-11 | 38 | 39 | 24 | ||
2023-10-10 | 73 | 48 | 58 | ||
2023-10-5 | 48 | 50 | 27 | ||
2023-10-2 | 20 | 8 | 19 | ||
2023-9-28 | 160 | 168 | 96 | ||
2023-9-27 | 15 | 6 | 13 | ||
2023-9-21 | 176 | 103 | 85 | ||
2023-9-20 | 56 | 40 | 20 | ||
2023-9-19 | 122 | 109 | 43 | ||
2023-7-21 | 9 | 12 | 3 | ||
2022-11-12 | 38 | 44 | 30 | ||
2022-8-9 | 78 | 61 | 67 | ||
NaN-NaN-NaN | 76 | 65 | 63 | ||
NaN-NaN-NaN | 71 | 54 | 28 |
Rank Status
Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|
241 | 240 | 221 |
Bank Status
Cash | Spend Cash | Crypto | Spend Crypto |
---|---|---|---|
1720 | 276583 | 0 | 0 |
Inventory
Gun Name | Amount | Details | |
---|---|---|---|
Total Cash | 0 | ||
Total Crypto | 0 | ||
Total | 0 |
Gun Name | Kills |
---|