
Tahmid X2
SCB
Email : ***************.com
Share Link : https://secretcitybattleground.com/public/profiles/1376
0
Description
0
Last 7 Days
Today 0 0 0
7 Days
0
Daily Status
Date | Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|---|
2024-4-9 | 74 | 52 | 28 | ||
2024-4-8 | 24 | 37 | 9 | ||
2024-3-31 | 27 | 20 | 8 | ||
2024-3-30 | 20 | 23 | 15 | ||
2024-2-28 | 151 | 65 | 66 | ||
2024-2-27 | 252 | 120 | 109 | ||
2024-2-26 | 17 | 52 | 2 | ||
2024-2-25 | 32 | 9 | 14 | ||
2024-2-24 | 85 | 40 | 67 | ||
2024-2-23 | 214 | 137 | 89 | ||
2024-2-22 | 118 | 81 | 28 | ||
2024-2-21 | 146 | 125 | 96 | ||
2024-2-19 | 12 | 18 | 0 | ||
2024-2-18 | 17 | 15 | 6 | ||
2024-2-17 | 209 | 193 | 56 | ||
2024-2-16 | 247 | 239 | 83 | ||
2024-2-15 | 126 | 95 | 72 | ||
2024-2-14 | 314 | 205 | 98 | ||
2024-2-12 | 37 | 21 | 31 | ||
2024-2-10 | 10 | 16 | 2 | ||
2024-2-8 | 143 | 111 | 44 | ||
2024-1-23 | 0 | 0 | 0 | ||
2024-1-21 | 85 | 56 | 32 | ||
2024-1-19 | 486 | 356 | 215 | ||
2024-1-18 | 72 | 70 | 37 | ||
2024-1-17 | 106 | 37 | 71 | ||
2024-1-16 | 16 | 13 | 7 | ||
2024-1-15 | 53 | 31 | 36 | ||
2024-1-14 | 115 | 117 | 36 | ||
2024-1-11 | 105 | 70 | 70 | ||
2024-1-8 | 78 | 43 | 61 | ||
2024-1-7 | 122 | 70 | 75 | ||
2024-1-6 | 423 | 360 | 268 | ||
2024-1-5 | 113 | 95 | 109 | ||
2024-1-4 | 313 | 230 | 234 | ||
2024-1-3 | 141 | 118 | 114 | ||
2023-12-25 | 24 | 14 | 10 | ||
2023-12-24 | 41 | 59 | 11 | ||
2023-12-21 | 36 | 20 | 8 | ||
2023-12-19 | 296 | 240 | 150 | ||
2023-12-18 | 82 | 89 | 44 | ||
2023-12-17 | 352 | 312 | 247 | ||
2023-12-13 | 106 | 86 | 59 | ||
2023-12-12 | 57 | 100 | 41 | ||
2023-12-11 | 65 | 92 | 37 | ||
2023-12-10 | 84 | 85 | 35 | ||
2023-12-9 | 102 | 100 | 53 | ||
2023-12-7 | 142 | 132 | 84 | ||
2023-12-6 | 321 | 158 | 258 | ||
2023-12-4 | 592 | 241 | 263 | ||
2023-12-3 | 303 | 116 | 257 | ||
2023-12-2 | 28 | 3 | 26 | ||
2023-12-1 | 99 | 202 | 46 | ||
2023-11-16 | 62 | 156 | 31 | ||
2023-11-12 | 25 | 39 | 8 | ||
2023-11-8 | 263 | 246 | 138 | ||
2023-10-20 | 0 | 0 | 0 | ||
2023-10-17 | 62 | 39 | 42 | ||
2023-10-16 | 62 | 56 | 42 | ||
2023-10-14 | 77 | 102 | 46 | ||
2023-10-13 | 59 | 36 | 29 | ||
2023-10-12 | 127 | 146 | 44 | ||
2023-10-10 | 0 | 0 | 0 | ||
2023-10-1 | 132 | 96 | 74 | ||
2023-9-30 | 192 | 172 | 85 | ||
2023-9-21 | 472 | 407 | 296 | ||
2023-9-18 | 97 | 66 | 47 | ||
2023-8-17 | 56 | 89 | 45 | ||
2023-8-15 | 9 | 6 | 9 | ||
NaN-NaN-NaN | 24 | 18 | 9 |
Rank Status
Kills | Death | Headshot | Gun list | Logs |
---|
Bank Status
Cash | Spend Cash | Crypto | Spend Crypto |
---|---|---|---|
49022 | 16519 | 0 | 0 |
Inventory
Gun Name | Amount | Details | |
---|---|---|---|
Total Cash | 0 | ||
Total Crypto | 0 | ||
Total | 0 |
Gun Name | Kills |
---|