HABU VAIII
SCB
Email : ***************.com
Share Link : https://secretcitybattleground.com/public/profiles/1307
0
Description
0
Last 7 Days
Today 0 0 0
7 Days
0
Daily Status
Date | Kills | Death | Headshot | Gun list | Logs |
---|---|---|---|---|---|
2024-1-30 | 14 | 23 | 8 | ||
2024-1-26 | 38 | 28 | 12 | ||
2024-1-20 | 108 | 82 | 59 | ||
2024-1-19 | 84 | 81 | 41 | ||
2024-1-13 | 14 | 23 | 9 | ||
2024-1-12 | 49 | 50 | 21 | ||
2024-1-9 | 19 | 24 | 7 | ||
2024-1-8 | 45 | 41 | 21 | ||
2024-1-7 | 34 | 37 | 16 | ||
2024-1-6 | 63 | 38 | 29 | ||
2024-1-4 | 20 | 11 | 4 | ||
2024-1-3 | 42 | 29 | 14 | ||
2023-12-30 | 14 | 16 | 9 | ||
2023-12-24 | 14 | 18 | 12 | ||
2023-12-23 | 44 | 62 | 15 | ||
2023-12-14 | 24 | 32 | 14 | ||
2023-12-13 | 21 | 17 | 13 | ||
2023-12-10 | 32 | 48 | 20 | ||
2023-12-9 | 20 | 22 | 7 | ||
2023-12-8 | 0 | 0 | 0 | ||
2023-12-7 | 99 | 114 | 62 | ||
2023-12-6 | 27 | 36 | 17 | ||
2023-12-5 | 4 | 0 | 3 | ||
2023-12-4 | 377 | 210 | 136 | ||
2023-12-3 | 173 | 218 | 73 | ||
2023-12-2 | 0 | 0 | 0 | ||
2023-11-29 | 45 | 85 | 15 | ||
2023-11-28 | 0 | 0 | 0 | ||
2023-11-26 | 193 | 181 | 110 | ||
2023-11-25 | 0 | 0 | 0 | ||
2023-11-23 | 55 | 86 | 31 | ||
2023-11-20 | 64 | 81 | 23 | ||
2023-11-19 | 38 | 59 | 1 | ||
2023-11-17 | 29 | 13 | 15 | ||
2023-11-14 | 33 | 30 | 19 | ||
2023-11-13 | 42 | 95 | 18 | ||
2023-11-11 | 46 | 74 | 24 | ||
2023-11-10 | 47 | 62 | 18 | ||
2023-11-9 | 91 | 86 | 33 | ||
2023-11-8 | 94 | 74 | 36 | ||
2023-11-7 | 117 | 222 | 58 | ||
2023-11-6 | 63 | 92 | 39 | ||
2023-11-4 | 42 | 53 | 23 | ||
2023-11-3 | 46 | 46 | 16 | ||
2023-11-1 | 26 | 48 | 10 | ||
2023-10-31 | 6 | 16 | 4 | ||
2023-10-30 | 54 | 62 | 43 | ||
2023-10-28 | 24 | 31 | 17 | ||
2023-10-27 | 0 | 0 | 0 | ||
2023-10-21 | 64 | 78 | 29 | ||
2023-10-19 | 47 | 133 | 14 | ||
2023-10-17 | 35 | 55 | 16 | ||
2023-10-14 | 29 | 71 | 20 | ||
2023-10-13 | 10 | 19 | 6 | ||
2023-10-12 | 50 | 59 | 29 | ||
2023-10-11 | 109 | 113 | 35 | ||
2023-10-10 | 61 | 75 | 28 | ||
2023-10-9 | 17 | 22 | 3 | ||
2023-10-6 | 28 | 52 | 20 | ||
2023-10-5 | 73 | 104 | 32 | ||
2023-10-3 | 28 | 28 | 4 | ||
2023-10-2 | 40 | 46 | 31 | ||
2023-9-30 | 101 | 132 | 51 | ||
2023-9-29 | 48 | 80 | 26 | ||
2023-9-28 | 28 | 22 | 16 | ||
2023-9-27 | 34 | 39 | 18 | ||
2023-9-26 | 69 | 100 | 41 | ||
2023-9-23 | 0 | 0 | 0 | ||
2023-9-22 | 45 | 70 | 16 | ||
2023-9-20 | 0 | 1 | 0 | ||
2023-9-18 | 31 | 101 | 23 | ||
2023-9-3 | 42 | 120 | 37 |
Rank Status
Kills | Death | Headshot | Gun list | Logs |
---|
Bank Status
Cash | Spend Cash | Crypto | Spend Crypto |
---|---|---|---|
16056 | 12785 | 12 | 3 |
Inventory
Gun Name | Amount | Details | |
---|---|---|---|
Total Cash | 0 | ||
Total Crypto | 0 | ||
Total | 0 |
Gun Name | Kills |
---|